Comparison
Combobox vs Tagify
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Combobox | Tagify |
|---|---|---|
| Measured on | 2026-09-12 | 2026-09-12 |
| Version | 1.0.0 | 4.38.0 |
| JavaScript, gzip | 10.0 KB | 20.4 KB |
| CSS, gzip | 2.0 KB | 3.0 KB |
| Runtime dependencies | 0 | 0 |
Features
| Feature | Combobox | Tagify |
|---|---|---|
| Edit a chip in place | ||
| Drag to reorder | plugin | |
| Controlled React value that never goes stale | open issue #489 | |
| Templates as DOM nodes, not HTML strings | open issue #224 | |
| Virtualised suggestion list | ||
| Remote suggestions with abort and cache | whitelist + custom code | |
| Bottom sheet on phones | ||
| Form-associated web component |
Migrating from Tagify
docs/02-options.md
Tagify is a trademark of its respective owners. Visit Tagify.