Comparison
Command Palette vs cmdk
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Command Palette | cmdk |
|---|---|---|
| Measured on | 2026-09-12 | 2026-09-12 |
| Version | 1.0.0 | 1.1.1 |
| JavaScript, gzip | 8.1 KB (any framework) | 17.2 KB on top of React |
| Runtime dependencies | 0 | 4 (Radix) |
| Styling | CSS variables + classNames | unstyled, bring your own CSS |
Features
| Feature | Command Palette | cmdk |
|---|---|---|
| Deterministic ranking, restored when the query is cleared | open issue #264 (+33) | |
| No unexpected scrolling while filtering | open issue #374 (+32) | |
| Active item survives an async list | open issue #280 (+26) | |
| Search text separate from the label | open issue #74 (+15) | |
| Works outside React | ||
| Global shortcut registry with sequences | bring your own | |
| Cheat sheet | ||
| Native dialog (focus trap, top layer) | Radix Dialog | |
| Windowed list |
Migrating from cmdk
docs/02-options.md
cmdk is a trademark of its respective owners. Visit cmdk.