Comparison
Cookie Consent vs vanilla-cookieconsent
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Cookie Consent | vanilla-cookieconsent |
|---|---|---|
| Measured on | 2026-09-12 | 2026-09-12 |
| Version | 1.0.0 | 3.1.0 |
| JavaScript, gzip | 6.9 KB | 9.9 KB |
| CSS, gzip | 2.0 KB | 5.2 KB |
| Runtime dependencies | 0 | 0 |
Features
| Feature | Cookie Consent | vanilla-cookieconsent |
|---|---|---|
| Script blocking | ||
| Google Consent Mode v2 | built in | open issue #562 (+17) |
| Translatable service labels | open issue #536 (+15) | |
| Per-service cookie tables | open issue #782 (+7) | |
| Several categories on one tag | open issue #671 (+5) | |
| Global Privacy Control / DNT | recorded as a refusal | |
| Consent record for your log | ||
| Regimes (GDPR/PDPL/CCPA/LGPD) | ||
| Service dependencies | ||
| CSP nonce | partial |
Migrating from vanilla-cookieconsent
docs/04-blocking.md
vanilla-cookieconsent is a trademark of its respective owners. Visit vanilla-cookieconsent.