Comparison
Phone Field for WooCommerce vs Country & Phone Field Contact Form 7
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Phone Field for WooCommerce | Country & Phone Field Contact Form 7 |
|---|---|---|
| Checked on | 2026-09-12 | 2026-09-12 (WordPress.org plugin API) |
| Version | 1.0.0 | 2.6.5 (updated 2026-03-04) |
| Tested up to | WordPress 7.1, WooCommerce 11.1 | WordPress 6.9.7 |
| Country detection | On the device (time zone and language) | IP geolocation API (reallyfreegeoip.org) |
Features
| Feature | Phone Field for WooCommerce | Country & Phone Field Contact Form 7 |
|---|---|---|
| Contact Form 7 | ||
| WooCommerce checkout (block and classic) | ||
| WPForms | ||
| Validation by numbering plan (libphonenumber), not just digits and length | ||
| Server-side validation with specific messages | ||
| Saves numbers in one format | ||
| No requests to third-party services | ||
| Separate country drop-down field |
Country & Phone Field Contact Form 7 is a trademark of its respective owners. Visit Country & Phone Field Contact Form 7.