Comparison
Toast vs toastr
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Toast | toastr |
|---|---|---|
| Measured on | 2026-09-12 | 2026-09-12 |
| Version | 1.0.0 | 2.1.4 (released 2017-12-08) |
| JavaScript, gzip | 4.1 KB | 2.0 KB + 29.6 KB jQuery = 31.6 KB |
| CSS, gzip | 1.7 KB | 2.8 KB |
| Runtime dependencies | 0 | jQuery |
| Maintained | yes | last push 2023-02; issue #667 asks if it is abandoned |
Features
| Feature | Toast | toastr |
|---|---|---|
| Works without jQuery | ||
| Promise toasts | ||
| Pause on hover, focus and hidden tab | hover only | |
| Action and undo buttons | ||
| Swipe to dismiss | ||
| Queue with a visible limit | ||
| Several positions at once | no (issue #438) | |
| Renders in the top layer | ||
| Drop-in adapter | yes (toastr.*) | — |
Migrating from toastr
docs/06-migrating.md
toastr is a trademark of its respective owners. Visit toastr.